Full rate card
Every product, every currency, in rupees per 1 unit of foreign currency. Updated 2026-10-28 22:00 UTC. Read the right column: we sell when you buy from us, we buy when you sell to us.
Buy currencyForex cardSend moneySet a rate alert
| Currency | Notes — we sell | Notes — we buy | Forex card load | Student card load | Card encashment | Send money | Market rate |
|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹96.42 | ₹95.10 | ₹96.17 | ₹95.93 | ₹93.32 | ₹95.79 | ₹95.22 |
| EUR Euro | ₹108.01 | ₹103.89 | ₹107.07 | ₹106.80 | ₹103.89 | ₹106.65 | ₹106.01 |
| GBP British Pound | ₹128.53 | ₹124.00 | ₹127.79 | ₹127.48 | ₹124.00 | ₹127.29 | ₹126.53 |
| AED UAE Dirham | ₹26.53 | ₹25.63 | ₹26.19 | ₹26.12 | ₹25.41 | ₹26.08 | ₹25.93 |
| SGD Singapore Dollar | ₹76.27 | ₹72.78 | ₹75.01 | ₹74.82 | ₹72.78 | ₹74.71 | ₹74.27 |
| AUD Australian Dollar | ₹68.37 | ₹65.63 | ₹67.64 | ₹67.47 | ₹65.63 | ₹67.37 | ₹66.97 |
| CAD Canadian Dollar | ₹69.19 | ₹66.44 | ₹68.47 | ₹68.30 | ₹66.44 | ₹68.20 | ₹67.79 |
| THB Thai Baht | ₹2.95 | ₹2.76 | ₹2.85 | ₹2.84 | ₹2.76 | ₹2.84 | ₹2.82 |
| JPY Japanese Yen | ₹0.6528 | ₹0.5828 | ₹0.6088 | ₹0.6073 | ₹0.5908 | ₹0.6064 | ₹0.6028 |
| CHF Swiss Franc | ₹116.64 | ₹112.35 | ₹115.79 | ₹115.50 | ₹112.35 | ₹115.33 | ₹114.64 |
| SAR Saudi Riyal | ₹26.39 | ₹24.89 | ₹25.65 | ₹25.58 | ₹24.89 | ₹25.55 | ₹25.39 |
| NZD New Zealand Dollar | ₹55.45 | ₹52.38 | ₹53.98 | ₹53.85 | ₹52.38 | ₹53.77 | ₹53.45 |
| MYR Malaysian Ringgit | ₹25.06 | ₹22.42 | ₹23.59 | ₹23.53 | ₹22.89 | — | ₹23.36 |
| HKD Hong Kong Dollar | ₹12.84 | ₹12.04 | ₹12.26 | ₹12.23 | ₹11.89 | — | ₹12.14 |
| CNY Chinese Yuan | ₹15.38 | ₹13.71 | ₹14.43 | ₹14.39 | ₹14.00 | — | ₹14.28 |
| IDR Indonesian Rupiah | ₹0.006 | ₹0.005 | ₹0.0053 | ₹0.0053 | ₹0.0051 | — | ₹0.0052 |
| VND Vietnamese Dong | ₹0.0046 | ₹0.0035 | ₹0.0037 | ₹0.0037 | ₹0.0036 | — | ₹0.0037 |
| LKR Sri Lankan Rupee | ₹0.3464 | ₹0.2664 | — | — | — | — | ₹0.2864 |
| QAR Qatari Riyal | ₹27.16 | ₹25.66 | ₹26.42 | ₹26.36 | ₹25.64 | — | ₹26.16 |
| OMR Omani Rial | ₹260.42 | ₹240.42 | ₹249.90 | ₹249.28 | ₹242.47 | — | ₹247.42 |
| KWD Kuwaiti Dinar | ₹321.38 | ₹299.38 | ₹309.45 | ₹308.68 | ₹300.26 | — | ₹306.38 |
| ZAR South African Rand | ₹6.22 | ₹5.57 | ₹5.78 | ₹5.76 | ₹5.61 | — | ₹5.72 |
| KRW South Korean Won | ₹0.084 | ₹0.0682 | ₹0.0717 | ₹0.0716 | ₹0.0696 | — | ₹0.071 |
| SEK Swedish Krona | ₹10.59 | ₹9.09 | ₹9.68 | ₹9.66 | ₹9.40 | — | ₹9.59 |
| BHD Bahraini Dinar | ₹265.00 | ₹247.00 | ₹254.52 | ₹253.89 | ₹246.96 | — | ₹252.00 |
| DKK Danish Krone | ₹15.68 | ₹13.98 | ₹14.33 | ₹14.29 | ₹13.90 | — | ₹14.18 |
| NOK Norwegian Krone | ₹11.75 | ₹9.50 | ₹10.35 | ₹10.32 | ₹10.04 | — | ₹10.25 |
| PLN Polish Zloty | ₹28.07 | ₹22.57 | — | — | — | — | ₹24.07 |
| TRY Turkish Lira | ₹2.61 | ₹1.83 | — | — | — | — | ₹1.91 |
| PHP Philippine Peso | ₹1.99 | ₹1.43 | ₹1.50 | ₹1.50 | ₹1.46 | — | ₹1.49 |
| MUR Mauritian Rupee | ₹2.30 | ₹1.95 | — | — | — | — | ₹2.00 |
| RUB Russian Rouble | ₹1.53 | ₹1.13 | — | — | — | ₹1.18 | ₹1.18 |
| BDT Bangladeshi Taka | — | — | ₹0.7878 | ₹0.7859 | ₹0.7644 | — | ₹0.78 |
Before you book
- Rates are indicative and move through the day until you book. GST is extra; TCS applies above ₹10 lakh of LRS in a financial year.
- Currency notes are given in the denominations we have in stock and are limited to USD 3,000 equivalent per trip.
- Student card rates apply to students going abroad for study, with the admission letter.
- Transfer rates are set by our partner bank or dealer; bank charges and any correspondent charges are shown in the quote.
- A dash (—) means we do not offer that product in that currency.
Common questions
Are these the final rates?
They are today's indicative rates. Your rate is fixed when you book and pay the booking amount; it is then held for the rate-lock period shown on your order.
Is GST included?
No. GST on currency conversion is charged on a slab basis on the rupee value — for example ₹180 on ₹1 lakh — and shown separately in your quote. TCS, where it applies, is also shown separately.
Why is the transfer rate different?
Transfers abroad are carried out by our authorised partner bank or dealer at its rate. The partner's charges are shown in the quote before you pay.
Talk to a person
Call +91 83569 24029, message us on WhatsApp, or ask us to call you back at a time that suits you. Please don't share PAN, passport or bank details in an open message.